Apparently job and income growth has not kept pace with the cost of living in Seattle. Look at Forbes' list of most over-priced cities in the U.S. and Seattle tops the list.
|
|
City | Job | Income growth rank | Cost of living | Housing affordability |
| growth rank | |||||
| 1 | Seattle | 122 | 149 | 132 | 122 |
| 2 | Bergen-Passaic, N.J. | 110 | 102 | 141 | 131 |
| 3 | Miami | 79 | 132 | 127 | 137 |
| 4 | Portland, Ore. | 118 | 133 | 114 | 105 |
| 5 | Middlesex, N.J. | 85 | 131 | 138 | 116 |
| 6 | San Jose, Calif. | 150 | 28 | 149 | 142 |
| 7 | San Francisco | 145 | 27 | 150 | 146 |
| 8 | Chicago | 119 | 98 | 123 | 120 |
| 9 | New York | 103 | 63 | 146 | 143 |
| 10 | Jersey City, N.J. | 98 | 101 | 119 | 135 |
No comments:
Post a Comment